Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
VAUGHAN RED WINGS | 8 | 7 | 1 | 0 | 14 |
METRO ORANGEMEN | 7 | 5 | 2 | 0 | 10 |
BRAMPTON EXPRESS | 8 | 3 | 5 | 0 | 6 |
TORONTO TITANS | 8 | 2 | 6 | 0 | 5 |
NORTH YORK HITMEN | 7 | 2 | 5 | 0 | 5 |
Upcoming games
- Wed Dec. 18 8:00 pmBRAMPTON EXPRESS × METRO ORANGEMEN
- Wed Jan. 08 9:30 pmBRAMPTON EXPRESS × VAUGHAN RED WINGS
- Wed Jan. 15 8:00 pmTORONTO TITANS × BRAMPTON EXPRESS
- Wed Jan. 22 9:30 pmBRAMPTON EXPRESS × NORTH YORK HITMEN
- Wed Jan. 29 9:30 pmMETRO ORANGEMEN × BRAMPTON EXPRESS
Recent games
- Wed Dec. 04 NORTH YORK HITMEN 3:5 BRAMPTON EXPRESS
- Wed Nov. 27 TORONTO TITANS 6:5 BRAMPTON EXPRESS
- Wed Nov. 20 VAUGHAN RED WINGS 7:3 BRAMPTON EXPRESS
- Wed Nov. 06 METRO ORANGEMEN 6:2 BRAMPTON EXPRESS
- Wed Oct. 23 BRAMPTON EXPRESS 1:4 VAUGHAN RED WINGS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Adam Bevilacqua | 5 | 6 | 4 | 10 |
Frank Dambrosio | 5 | 3 | 5 | 8 |
Shaukat Khan | 2 | 4 | 1 | 5 |
Tyler Yerex | 4 | 2 | 3 | 5 |
Jordan Crocker | 6 | 1 | 4 | 5 |
JK Gill | 3 | 2 | 2 | 4 |
Sajjid Ayubi | 5 | 1 | 3 | 4 |
Mohammed Manjra | 6 | 2 | 1 | 3 |
Daniel Setacci | 3 | 2 | 1 | 3 |
Simon Taskas | 5 | 0 | 3 | 3 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Dave Digironimo | 5 | 3 | 2 | 0 | 2.10 |
* Ralph Pellicori | 1 | 0 | 1 | 0 | 4.50 |
* Matthew DiCarlo | 1 | 0 | 1 | 0 | 4.50 |
* Sandro Pileggi | 1 | 0 | 1 | 0 | 5.25 |
*denotes player has been deleted
All stats